DNS Server in India
| DNS Server | Location | Reliability |
|---|---|---|
| 116.73.164.5 | Chennai | 100% |
| 27.7.13.249 | Bengaluru | 85.1852% |
| 14.96.120.31 static-31.120.96.14-tataidc.co.in. |
Pune | 98.1308% |
| 150.107.210.172 | 100% | |
| 116.75.27.1 | Pune | 100% |
| 116.73.36.222 | Noida | 97.561% |
| 205.254.184.9 | 100% | |
| 27.7.214.126 | Mysore | 100% |
| 115.96.163.47 | Pune | 100% |
| 111.125.217.229 | Navi Mumbai | 100% |
| 182.76.60.77 nsg-static-77.60.76.182-airtel.com. |
Delhi | 99.1597% |
| 116.75.93.70 | Bengaluru | 93.8776% |
| 103.213.202.166 | Hyderabad | 100% |
| 120.56.116.229 | Delhi | 100% |
| 120.60.225.243 triband-mum-120.60.225.243.mtnl.net.in. |
Mumbai | 100% |
| 122.185.112.188 nsg-corporate-188.112.185.122.airtel.in. |
Chennai | 100% |
| 27.4.4.83 | Chennai | 100% |
| 103.155.235.37 | 100% | |
| 14.96.99.176 static-176.99.96.14-tataidc.co.in. |
Mumbai | 98.1481% |
| 49.156.151.113 | Hyderabad | 100% |
| 115.99.4.217 | Chennai | 91.6667% |
| 116.75.162.220 | Pune | 64.5833% |
| 116.73.230.239 | Bengaluru | 81.25% |
| 27.7.0.247 | Bengaluru | 100% |
| 115.97.94.90 | Chennai | 83.3333% |
| 125.99.11.201 | Ghaziabad | 95.2381% |
| 27.4.2.35 | Chennai | 67.6829% |
| 43.239.110.239 mail.palsanaenviro.com. |
100% | |
| 103.248.210.246 | Hyderabad | 100% |
| 122.185.108.66 nsg-corporate-66.108.185.122.airtel.in. |
Bengaluru | 16.0584% |
| 27.4.63.168 | Bengaluru | 63.0872% |
| 103.102.96.68 | Coimbatore | 91.7098% |
| 182.156.160.158 mail.tataidc.com. |
Bengaluru | 94.1176% |
| 27.5.30.20 | Kunda | 97.7273% |
| 103.73.190.10 static-190.73.103.rackbank.com. |
100% | |
| 27.4.42.202 | Chennai | 74.3169% |
| 120.59.29.2 | Delhi | 100% |
| 27.4.81.54 | Bengaluru | 100% |
| 116.75.69.214 | Bengaluru | 92.5% |
| 27.6.145.51 | Hyderabad | 90.625% |
| 116.73.173.70 | Chennai | 88.0952% |
| 27.5.119.170 | Chennai | 90% |
| 114.143.35.233 | Mumbai | 100% |
| 115.97.186.229 | Hyderabad | 100% |
| 27.6.106.21 | Murlinagar | 100% |
| 115.99.229.130 | Hyderabad | 90.7407% |
| 103.98.34.13 | 45.045% | |
| 103.140.128.6 | 100% | |
| 27.6.0.244 | Warangal | 93.5484% |
| 103.162.213.210 | 100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai