DNS Server in Iraq
DNS Server | Location | Reliability |
---|---|---|
212.126.118.58 | Erbil | 100% |
185.37.89.222 | 100% | |
85.194.198.5 | 100% | |
93.180.220.194 | 100% | |
185.206.126.244 | 100% | |
185.180.63.4 | 100% | |
46.161.194.249 | 100% | |
46.161.194.210 | 100% | |
91.192.6.142 | 100% | |
193.47.189.126 | Erbil | 100% |
91.192.6.42 | 100% | |
185.206.126.46 | 100% | |
37.238.211.108 | 100% | |
185.206.126.241 | 100% | |
185.38.213.57 57-213.gsfastnet.net. |
100% | |
185.181.55.179 | Baghdad | 100% |
185.255.46.229 | 100% | |
185.206.126.231 | 100% | |
93.180.219.125 | 100% | |
185.14.249.46 185.14.249.46.tarinnet.info. |
100% | |
194.153.76.35 | 100% | |
78.109.237.66 | Amara | 100% |
95.170.192.41 | Erbil | 100% |
85.113.91.246 | 100% | |
188.72.4.62 | 100% | |
185.206.126.143 | 100% | |
213.32.252.134 | Erbil | 100% |
213.32.253.18 | 100% | |
185.206.126.70 | 100% | |
95.170.216.130 | Erbil | 100% |
185.206.126.172 | 84.6154% | |
185.136.151.63 | 100% | |
95.170.207.4 | Erbil | 100% |
94.231.199.30 | 100% | |
185.136.150.180 | Erbil | 100% |
195.20.100.42 | 96% | |
185.104.157.114 undefined.hostname.localhost. |
87.5% | |
45.143.30.132 | 75% | |
212.237.127.127 email.crystalcargo.net. |
Erbil | 100% |
185.181.54.16 | Baghdad | 100% |
93.91.201.109 | Erbil | 100% |
85.113.91.185 | 100% | |
109.224.39.116 | Amara | 100% |
109.205.116.241 | 100% | |
85.113.91.105 | 90.625% | |
185.181.55.65 | Baghdad | 81.25% |
185.255.46.8 | 71.875% | |
46.161.194.178 | 83.4395% | |
193.47.189.108 | Erbil | 100% |
85.113.91.108 | 60% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai