DNS Server in South Korea
DNS Server | Location | Reliability |
---|---|---|
222.239.110.51 | Boryeong | 100% |
59.7.126.4 | Goyang-si | 100% |
14.55.6.36 | Jeonju | 100% |
211.62.69.240 h.211-62-69-240.r.ftaires.com. |
Gyeongsan-si | 97.2973% |
221.148.227.10 | Seoul | 2.17391% |
112.160.53.196 | Incheon | 55.5556% |
119.194.128.11 | Seongnam-si | 89.5425% |
112.186.242.207 | Cheongju-si | 83.2134% |
222.251.217.220 | Suwon | 3.92157% |
219.254.135.179 | Wanju | 100% |
14.48.79.72 | Mokpo-si | 100% |
118.34.80.31 | Cheonan | 55.1724% |
112.145.69.19 | Changwon | 66.6667% |
222.118.13.206 | Cheonan | 15% |
115.160.79.143 | Hamyang-gun | 95.1456% |
220.83.220.92 | Cheonan | 97.2477% |
121.173.109.143 | Bucheon-si | 63.6364% |
112.165.42.152 | Gyeongsangbuk-do | 95.082% |
110.15.182.99 | Cheonan | 65.9091% |
14.37.9.94 | Yeonsu-gu | 59.0909% |
61.43.46.6 | 100% | |
175.206.68.183 | Chuncheon | 41.1392% |
116.127.167.131 | Seo-gu | 92.9577% |
154.10.6.11 | 100% | |
119.205.75.23 | Gangseo-gu | 53.9326% |
121.141.156.113 | Yangcheon-gu | 76.2136% |
222.104.86.196 | Gumi | 100% |
118.103.205.214 | Incheon | 22.7273% |
14.50.64.242 | Seosan City | 56.25% |
211.226.180.60 | Bucheon-si | 61.1111% |
114.199.146.165 | Seocho-gu | 41.8803% |
121.167.170.108 | Songpa-gu | 46.4286% |
211.232.110.114 pobis-ad004.pobis.co.kr. |
100% | |
222.107.28.143 | Songpa-gu | 35.6164% |
118.41.121.160 | Pohang | 97.4684% |
211.42.243.202 | Guro-gu | 100% |
221.144.48.40 | Gangjin-gun | 71.4286% |
112.173.159.206 | Iksan | 88.8889% |
58.140.165.42 | Gapyeong County | 82.7586% |
211.250.103.182 | Pyeongchang | 93.1035% |
210.117.22.140 | Icheon-si | 100% |
121.147.212.117 | Jung-gu | 95.9459% |
221.158.106.127 | Daedeok-gu | 44.3038% |
115.161.108.53 | Seodaemun-gu | 96.1326% |
112.164.5.3 | Gwangsan-gu | 98.4375% |
222.117.165.172 | Suwon | 100% |
221.155.11.197 | Namyangju | 100% |
219.250.231.91 | Gwangjin-gu | 100% |
42.82.177.180 | Gyeongju | 66.6667% |
175.212.115.41 | Chungju | 68.5039% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai