DNS Server in Latvia
DNS Server | Location | Reliability |
---|---|---|
185.82.126.226 | 60.5263% | |
80.250.60.169 | Riga | 37.9939% |
80.250.60.193 | Riga | 42.8571% |
80.250.60.201 | Riga | 39.5137% |
91.135.20.86 | Riga | 100% |
212.6.44.218 | Riga | 100% |
194.0.242.2 sun.vot.lv. |
100% | |
194.125.241.193 next-nt.isr.lv. |
100% | |
80.232.245.11 | Riga | 100% |
109.248.149.133 | Riga | 100% |
94.101.234.184 | Adazi | 100% |
213.21.225.67 | 85.7143% | |
212.93.117.80 | 100% | |
87.99.64.43 | Riga | 97.7778% |
212.3.222.226 | Riga | 100% |
80.232.222.119 | Riga | 100% |
212.3.214.140 | Riga | 100% |
92.49.6.211 customer-6.211.elektrons-k.lv. |
Liepāja | 63.4615% |
194.19.245.152 | Jelgava | 100% |
109.73.107.142 balticom-73-107-142.balticom.lv. |
Riga | 100% |
83.99.225.137 balticom-225-137.balticom.lv. |
Riga | 100% |
89.201.2.132 | Riga | 100% |
84.15.45.178 | Riga | 98.3957% |
89.201.3.162 | Riga | 100% |
62.122.19.129 | Ventspils | 93.75% |
89.111.43.37 rev-89-111-43-37.deac.net. |
73.8095% | |
46.183.220.64 ip-220-64.dataclub.info. |
Riga | 95.1613% |
185.147.59.118 | Valmiera | 98.6755% |
81.198.213.251 | Riga | 36.8421% |
94.101.234.75 | Jūrmala | 100% |
77.38.250.135 r135-250-38-77-broadband.btv.lv. |
Riga | 100% |
82.193.68.98 balticom-68-98.balticom.lv. |
Riga | 100% |
80.232.245.137 | Katlakalns | 100% |
83.99.254.232 balticom-254-232.balticom.lv. |
Riga | 100% |
212.3.223.82 | Riga | 100% |
80.233.149.67 | Riga | 93.3333% |
194.213.101.161 | 86.3636% | |
85.254.120.33 | Riga | 100% |
212.93.115.161 | Riga | 100% |
80.232.183.188 | Saulkalne | 100% |
92.49.17.221 customer-17.221.elektrons-k.lv. |
Liepāja | 100% |
91.203.70.201 91.203.70.201.firsthost.lv. |
Jelgava | 100% |
89.201.3.8 | Riga | 100% |
80.232.171.89 | Riga | 100% |
80.232.240.91 | Jaunmarupe | 100% |
80.232.241.32 | Jaunmarupe | 100% |
77.93.22.17 balticom-22-17.balticom.lv. |
Riga | 100% |
83.99.220.7 balticom-220-7.balticom.lv. |
Riga | 100% |
212.93.121.60 | Tome | 100% |
89.111.43.38 rev-89-111-43-38.deac.net. |
100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai