DNS Server in Malaysia
| DNS Server | Location | Reliability |
|---|---|---|
| 192.82.63.38 | 100% | |
| 219.93.4.146 | Seremban | 100% |
| 175.139.184.240 | Johor Bahru | 100% |
| 202.184.80.21 | Rawang | 100% |
| 43.228.201.51 | Cheras | 100% |
| 124.13.204.162 | Kuala Lumpur | 93.9164% |
| 175.136.234.132 mardec20.mardec.com.my. |
Shah Alam | 70.3704% |
| 202.87.106.110 | Rawang | 100% |
| 60.51.58.25 | Johor Bahru | 100% |
| 1.9.70.30 | Alor Star | 80.1825% |
| 175.138.229.245 | Malacca | 100% |
| 210.187.50.146 | Batu Caves | 100% |
| 124.82.209.226 | 80% | |
| 103.13.123.16 | 100% | |
| 210.1.228.135 mail.aiqonsb.com. |
100% | |
| 103.17.211.206 | 96.7857% | |
| 1.9.8.16 | Kuala Lumpur | 100% |
| 60.54.253.25 | Marabu | 100% |
| 219.94.74.61 | Alor Gajah | 75% |
| 122.0.24.97 static-122-0-24-97.mykris.net. |
100% | |
| 175.139.252.33 gloryblitz.com.my. |
Shah Alam | 31.8182% |
| 210.48.217.188 | Kuantan | 100% |
| 175.143.75.9 | Kapar | 93.3333% |
| 210.186.147.174 | Kota Bharu | 100% |
| 150.107.78.147 | 97.8723% | |
| 112.137.163.91 mail.siousada.io. |
Kuala Lumpur | 92.1569% |
| 219.92.10.16 usj-10-16.tm.net.my. |
Kuala Lumpur | 93.0769% |
| 156.59.252.50 | 100% | |
| 175.139.156.45 | Petaling Jaya | 92.7632% |
| 121.121.120.28 | Raub | 69.0909% |
| 113.211.93.250 | Puchong Batu Dua Belas | 92.9825% |
| 27.131.59.225 static-27-131-59-225.mykris.net. |
Kajang | 100% |
| 121.121.82.55 | Petaling Jaya | 95.8333% |
| 180.74.221.217 | Kota Kinabalu | 59.2593% |
| 14.192.205.176 | Petaling Jaya | 100% |
| 210.187.25.187 | Puchong Batu Dua Belas | 100% |
| 14.192.196.165 | Cheras | 91.3979% |
| 14.192.247.89 | Kuala Lumpur | 93.2039% |
| 103.6.199.239 | 97.8723% | |
| 122.129.122.100 | Sabak Bernam | 100% |
| 1.9.236.57 | Kajang | 100% |
| 202.168.72.206 | Cyberjaya | 100% |
| 121.121.198.83 | George Town | 100% |
| 210.187.129.102 | Petaling Jaya | 100% |
| 14.192.246.109 | Kuala Lumpur | 93.3333% |
| 121.121.10.61 | Cheras | 100% |
| 180.72.133.11 | George Town | 100% |
| 121.121.113.72 | Petaling Jaya | 100% |
| 219.92.23.91 pjc-23-91.tm.net.my. |
Shah Alam | 100% |
| 203.176.144.12 smtp.clearcomm.com.my. |
32.6484% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai