DNS Server in Bangladesh
| DNS Server | Location | Reliability |
|---|---|---|
| 103.190.72.211 | 100% | |
| 103.147.191.145 | Panchdona | 100% |
| 103.149.131.38 | 93.3333% | |
| 103.112.169.88 | Savar Upazila | 100% |
| 103.146.55.250 | Dhaka | 95% |
| 103.146.85.121 | Dhaka | 100% |
| 103.178.191.186 | 100% | |
| 103.30.169.82 | 100% | |
| 103.136.159.182 | Dhaka | 100% |
| 103.89.25.48 | 100% | |
| 103.209.199.107 | 100% | |
| 103.92.204.103 | Dhaka | 95.2381% |
| 103.106.58.247 visit.keznews.com. |
Dhaka | 95.2381% |
| 103.106.57.140 visit.keznews.com. |
Dhaka | 95.2381% |
| 103.153.48.83 | Gouripur | 100% |
| 103.42.52.125 | 100% | |
| 45.248.150.38 45-248-150-38.dotinternetbd.com. |
Dhaka | 85.7143% |
| 103.115.118.113 | 100% | |
| 103.174.151.233 | Dhaka | 100% |
| 103.115.118.210 | 100% | |
| 103.174.230.234 | 100% | |
| 103.159.5.171 | 100% | |
| 103.92.212.148 | Mirpur | 97.1429% |
| 103.89.27.79 | 100% | |
| 103.147.191.189 | Panchdona | 100% |
| 103.155.98.247 | Panti | 100% |
| 103.17.176.31 | 100% | |
| 103.168.90.36 | Dhaka | 100% |
| 103.136.159.88 | Dhaka | 97.619% |
| 103.133.205.182 bn-205-182.brittonetwork.net. |
Gazipur | 100% |
| 103.92.214.228 | Mirpur | 99.0476% |
| 103.245.96.174 | Dhaka | 100% |
| 103.143.237.172 | 97.9592% | |
| 103.186.53.94 | 98% | |
| 103.179.239.160 | Mirpur | 100% |
| 103.92.212.178 | Mirpur | 100% |
| 103.129.236.250 | Dhaka | 98.6667% |
| 103.186.253.112 | Dhaka | 97.6471% |
| 123.200.11.90 11.90.aries.link3.net. |
Dhaka | 97.4684% |
| 103.221.254.21 | Dhaka | 91.358% |
| 103.209.83.253 | 100% | |
| 103.230.182.5 | Dhaka | 100% |
| 103.17.176.231 | 100% | |
| 103.143.237.140 | 98.8889% | |
| 103.153.49.7 | Gouripur | 100% |
| 103.92.214.209 | Mirpur | 97.8022% |
| 103.179.238.71 | Mirpur | 98.9362% |
| 103.178.73.110 | Dhaka | 100% |
| 103.152.143.86 | Gopalganj | 100% |
| 103.92.215.152 | Mirpur | 100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai