DNS Server in Bangladesh
DNS Server | Location | Reliability |
---|---|---|
103.186.51.25 | 100% | |
103.178.190.209 | 100% | |
103.190.73.94 | 99.2857% | |
103.57.123.181 | Samair | 60.6667% |
103.85.112.248 | Dhaka | 100% |
103.147.190.59 | Panchdona | 99.3007% |
103.174.151.245 | Dhaka | 88.1119% |
103.168.90.5 | Dhaka | 100% |
103.180.52.18 | Kalihati | 5.44218% |
103.92.207.1 | Dhaka | 100% |
103.166.75.236 | 100% | |
103.191.85.74 | 100% | |
103.17.177.147 | 100% | |
103.141.200.163 | 98.6014% | |
103.195.205.185 | 67.1329% | |
103.190.73.15 | 99.3007% | |
103.147.191.70 | Panchdona | 97.9021% |
103.143.236.219 | 99.3007% | |
103.143.236.200 | 99.3056% | |
103.11.197.71 | 98.6014% | |
103.112.169.194 | Savar Upazila | 99.3007% |
103.89.24.39 | 100% | |
103.146.85.72 | Dhaka | 100% |
103.17.176.175 | 100% | |
103.190.73.129 | 100% | |
103.205.233.7 | 98.6667% | |
103.141.200.151 | 96.6887% | |
103.190.73.160 | 100% | |
103.149.146.12 | Bangshal | 75.4967% |
103.92.205.44 | Dhaka | 98.9637% |
103.85.114.5 | Tejgaon | 99.3378% |
103.92.206.159 | Dhaka | 100% |
103.117.195.217 assigned-for-client.mimebd.com. |
Talora | 100% |
103.186.52.100 | 99.3631% | |
103.230.182.16 | Dhaka | 99.3464% |
103.135.79.47 | Lakshmipur | 4.57516% |
103.49.200.35 sol-bd-mirboxtula-ppop-gw.sol-bd.com. |
Sylhet | 87.1429% |
103.6.251.216 | 100% | |
103.129.237.115 | Dhaka | 100% |
103.116.88.24 | 99.6753% | |
103.230.182.56 | Dhaka | 100% |
103.209.199.8 | 100% | |
182.48.72.243 | Mirpur | 100% |
103.190.72.118 | 100% | |
103.84.252.44 | Dhaka | 100% |
202.91.42.252 host-39-252.cityonlinebd.net. |
Dhaka | 100% |
103.112.238.185 | Dhaka | 100% |
103.135.139.240 | 100% | |
45.114.86.130 | Khulna | 96.9799% |
103.140.24.209 | Mirpur | 99.0991% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai