DNS Server in South Korea
| DNS Server | Location | Reliability |
|---|---|---|
| 119.201.155.78 | Pohang-si | 95.098% |
| 211.247.17.98 | Sejong | 94.844% |
| 15.165.113.96 ec2-15-165-113-96.ap-northeast-2.compute.amazonaws.com. |
Incheon | 100% |
| 211.46.214.108 | Yuseong-gu | 100% |
| 118.176.216.149 | Seongbuk-gu | 100% |
| 118.42.226.229 | Bucheon-si | 100% |
| 59.22.78.15 | Geumjeong-gu | 100% |
| 222.103.74.199 | Buk-gu | 100% |
| 211.178.105.7 | Gangseo-gu | 98.3333% |
| 121.190.28.226 | Seongnam-si | 100% |
| 211.205.186.83 | Jung-gu | 100% |
| 220.89.14.199 | Yeongju | 100% |
| 61.76.217.158 | Ulsan | 100% |
| 59.25.130.141 | Dalseo-gu | 53.3898% |
| 222.102.45.10 | Gwangsan-gu | 53.3898% |
| 183.107.73.4 | Seocheon-gun | 55.9633% |
| 203.240.240.69 | 100% | |
| 121.164.22.179 | Uijeongbu-si | 100% |
| 14.33.27.240 | Yongin-si | 84.2105% |
| 211.184.235.139 | Namyangju | 52.4862% |
| 59.13.13.228 | Seongnam-si | 100% |
| 220.89.222.211 | Daejeon | 100% |
| 58.124.34.235 | Songpa-gu | 99.1667% |
| 121.158.36.253 | Sokcho | 80% |
| 121.163.245.122 | Seoul | 100% |
| 113.52.201.122 | Gyeongsan-si | 100% |
| 1.237.210.23 | Seongnam-si | 100% |
| 123.108.171.6 | Gwanak-gu | 100% |
| 49.143.133.67 | Jung-gu | 100% |
| 119.202.115.39 | Pohang-si | 47.2727% |
| 210.106.54.42 | Bucheon-si | 100% |
| 116.121.52.43 | Hwaseong-si | 98.5185% |
| 121.136.70.57 | Suwon | 100% |
| 14.33.27.229 | Yongin-si | 100% |
| 121.164.54.120 | Yangju | 100% |
| 14.42.92.70 | Goyang-si | 100% |
| 220.119.203.179 | Uiryeong-gun | 100% |
| 211.52.28.55 | Sejong | 100% |
| 218.149.74.179 | Chungju | 100% |
| 1.247.131.180 | Cheonan | 100% |
| 118.222.165.104 | Dalseo-gu | 100% |
| 59.2.186.17 | Jeongeup | 100% |
| 61.252.208.134 | Anyang-si | 100% |
| 112.155.175.187 | Namdong-gu | 100% |
| 61.76.212.203 | Dong-gu | 55% |
| 218.153.238.248 | Gangseo-gu | 100% |
| 14.38.167.30 | Paju-si | 100% |
| 222.112.83.231 | Gwanak-gu | 58.7983% |
| 121.178.129.115 | Yongam | 100% |
| 61.79.250.184 | Gimpo-si | 87.5% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai