DNS Server in South Korea
DNS Server | Location | Reliability |
---|---|---|
1.234.2.233 eyesight.co.kr. |
100% | |
1.234.4.150 | 100% | |
1.234.21.155 | 100% | |
1.234.31.2 | 100% | |
1.234.38.121 | Goyang-si | 100% |
1.234.72.146 | Seoul | 100% |
1.234.72.207 | Seoul | 100% |
1.234.72.224 | Seoul | 100% |
1.234.72.165 | Seoul | 100% |
1.234.82.110 | Gyeonggi-do | 100% |
1.235.32.223 | Anyang-si | 52.2388% |
1.235.60.227 | Seongnam-si | 100% |
1.235.135.9 | Gwangjin-gu | 100% |
1.235.222.254 | Anyang-si | 100% |
1.235.222.136 | Anyang-si | 99.6063% |
1.236.11.121 | Goyang-si | 89.0566% |
1.236.112.229 | Gangdong-gu | 100% |
1.236.121.196 | Goyang-si | 100% |
1.236.131.12 | Seoul | 100% |
1.236.199.222 | Goyang-si | 94.8052% |
1.237.46.134 | Seongnam-si | 100% |
1.237.46.97 | Seongnam-si | 95.5882% |
1.237.75.53 | Seongnam-si | 98.5507% |
1.237.119.64 | Seoul | 100% |
1.237.128.66 | Suwon | 100% |
1.237.179.29 | Seongnam-si | 100% |
1.237.224.16 | Gwangju | 100% |
1.237.229.208 | Seongnam-si | 100% |
1.238.50.10 | Gyeonggi-do | 100% |
1.239.72.45 | Nowon-gu | 100% |
1.239.218.133 | Seongbuk-gu | 100% |
1.240.73.213 | Namyangju | 96.4286% |
1.241.119.121 | Gunpo | 100% |
1.241.255.203 | Anyang-si | 98.6595% |
1.242.118.101 | Ansan-si | 98.4375% |
1.242.141.19 | Ansan-si | 97.2% |
1.242.190.57 | Gunpo | 95.3271% |
1.243.112.220 | Bucheon-si | 100% |
1.243.112.123 | Bucheon-si | 100% |
1.244.98.116 | Wonju | 100% |
1.244.208.231 | Gyeyang-gu | 100% |
1.244.222.137 | Gangneung | 100% |
1.245.14.76 | Daedeok-gu | 100% |
1.245.35.141 | Gongju | 87.0436% |
1.245.143.134 | Nonsan | 100% |
1.246.71.40 | Gwangjin-gu | 96.25% |
1.246.201.38 | Cheongju-si | 50% |
1.246.201.53 | Cheongju-si | 52.0202% |
1.246.219.171 | Cheongju-si | 99% |
1.247.57.35 | Asan | 100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai