DNS Server in South Korea
DNS Server | Location | Reliability |
---|---|---|
1.254.148.23 | Changwon | 100% |
1.254.245.247 | Jinju | 100% |
1.255.250.47 | Changwon | 100% |
1.11.110.27 | Asan | 100% |
211.41.128.71 | Gangbuk-gu | 100% |
1.11.137.19 | Gangnam-gu | 100% |
1.11.135.240 | Gyeonggi-do | 100% |
1.11.234.139 | Gimpo-si | 100% |
1.11.233.250 | Gimpo-si | 100% |
1.11.248.28 | Gimpo-si | 100% |
1.176.50.201 | Changwon | 100% |
1.176.59.196 | Changwon | 100% |
1.176.59.222 | Changwon | 100% |
1.176.63.169 | Changwon | 100% |
1.176.85.87 | Changwon | 100% |
1.176.145.249 | Gimhae | 100% |
1.177.10.42 | Yeongju | 90.8451% |
1.177.105.180 | Busanjin-gu | 54.7684% |
1.177.157.75 | Busan | 100% |
1.177.202.178 | Geumjeong-gu | 41.8103% |
1.209.85.3 | Yangsan | 100% |
1.222.144.25 | Seocho-gu | 100% |
1.225.165.101 | Hwaseong-si | 91.99% |
1.226.6.131 | Jeju City | 98.6033% |
1.226.40.213 | Iksan | 98.5294% |
1.226.49.172 | Suwon | 100% |
1.226.49.4 | Seoul | 100% |
1.226.76.30 | Jung-gu | 100% |
1.226.83.233 | Pyeongtaek-si | 100% |
1.226.129.61 | Seongnam-si | 100% |
1.226.130.220 | Gwangju | 100% |
1.226.185.158 | Gwangsan-gu | 82.6415% |
1.226.189.24 | Dong-gu | 100% |
1.227.21.25 | Dong-gu | 100% |
1.227.91.194 | Gangnam-gu | 94.8571% |
1.228.32.93 | Dong-gu | 100% |
1.228.134.141 | Asan | 100% |
1.228.180.5 | Seongdong-gu | 100% |
1.228.224.139 | Yangcheon-gu | 100% |
1.228.224.4 | Yangcheon-gu | 100% |
1.229.29.122 | Nowon-gu | 100% |
1.229.29.223 | Nowon-gu | 100% |
1.229.133.146 | Nowon-gu | 100% |
1.229.138.111 vvaple.net. |
Nowon-gu | 100% |
1.231.29.41 | Seongdong-gu | 100% |
1.232.140.85 | Busan | 100% |
1.232.160.55 | Seodaemun-gu | 100% |
1.232.237.78 | Jongno-gu | 100% |
1.233.67.93 | Hanam | 100% |
1.233.84.161 | Songpa-gu | 100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai